Danh sách các T-Code quan trọng trong SAP BASIS
T-Code | Description |
---|---|
SU01 | User Maintenance |
SU01D | User Display |
SU10 | Mass Changes to User masters, Mass User maintenance |
AL08 | Global User overview (Lists all the users of all instances of the SAP System) |
AL11 | Display CCMS operating system files |
AL12 | Buffer Synchronization |
DB02 | Missing Database objects and space requirements |
DB13 | Scheduling (Used for scheduling various standard jobs like checkdb, backups, etc….) |
SM01 | Lock Transactions |
SM02 | Post system messages in case of planned or scheduled downtime of SAP Systems |
SM04 | Local User list (It lists users belonging to only that selected instance) |
SM12 | Display and delete SAP locks |
SM13 | Display update records |
SM21 | System log (It contains very important system messages and will be useful for troubleshooting most of the issues) |
SM28 | SAp initial installation consistency check (same as SICK t-Code) |
SM30 | Call view maintenance |
SM31 | Table maintenance |
SM35 | Batch input monitoring |
SM36 | Schedule background jobs |
SM37 | Overview of background jobs |
SM50 | Overview of work processes |
SM51 | Overview of instances |
SM56 | Nubmer range buffer |
SM58 | Asynchronous RFC error log |
SM59 | RFC connections maintenance (creation, modification,etc…) |
SM63 | Display / Maintain operation modes |
SM64 | Trigger an event |
SM66 | Global work process overview |
SM69 | Maintain external operating system commands |
SMLG | Logon group maintenance |
SMLI | Language import |
SMLT | Language addministration |
PFCG | Role maintenance |
OSS1 | SAP service marketplace logon |
SA38 | Execute an ABAP program |
SCC1 | Copy Client via transport request |
SCCL | Local Client copy |
SCC3 | Client copy log |
SCC4 | Client administration |
SCC5 | Delete Client |
SCC6 | Client import |
SCC7 | Client import post processing |
SCC8 | Client export |
SCC9 | Remote Client copy |
SP01 | Spool control (used to view spool related details) |
SP02 | Display output request details |
SP11 | TemSe table of contents |
SP12 | TemSe Administration |
SPAD | Spool administration and printer configuration |
SPAM | SAP support pack manager (Used for performing SAP support pack upgrade) |
SPAU | Display modified objects in the runtime environment. (Used during SAP support pack upgrade) |
SPDD | Display modified DDID objects (Used during SAP support pack upgrade) |
SPRO | Customizing initial screen |
FILE | Related to archiving (Used to map assignment between logical and physical names) |
RZ01 | Graphical background job scheduling monitor |
RZ03 | Control panel for operation modes and server states. (Operation mode can be chosen) |
RZ04 | Maintenance of operation modes and instances |
RZ10 | Profile maintenance and changing SAP parameter values |
RZ20 | Alert monitor |
RZ21 | Alert monitor customizing |
SALE | IMG application link enabling |
I18N | Internationalization (To add new language) |
SICF | Activate / Deactivate servces |
SSAA | Administration activities (SAp System Administration Assistant) |
SMMS | Message server monitor |
DB54 | Create logical system |
SE01 | Transport organizer |
SE03 | Workbench organizer tools |
SE06 | Setup workbench organizer |
SE07 | Display status of transport system |
SE09 | Workbench organizer |
SE10 | Customizing organizer (User to view transport requests based on TYPE, USER, etc….) |
SE16 | Display table content |
SE80 | Object navigator (ABAB development workbench) |
SICK | SAP initial installation consistency check |
ST01 | SAP system trace |
ST02 | View all the SAP R/3 buffer statistics |
ST03 | Perform workload analysis |
ST04 | Performance Overview (View various statistics of RDBMS activities) |
ST05 | Performance Analysis (To take SQL trace) |
ST06 | Operating System monitoring |
ST07 | Application monitoring |
ST10 | Table call statistics |
ST11 | Display developer trace |
ST22 | ABAP runtime error analysis (ABAP dumps) |
STMS | Transport management system |
STUN | R/3 performance menu |
SXI_CACHE | Cache status for PI System |
SLDCHECK | SLD functionality |
SXI_MONITOR | Monitor SXI for PI |
Nguồn: SAP Blog
Đăng nhận xét